Home
ABOUT
About
Tomizzi Difference
FAQ
OUR WORK
AWARDS
Testimonials
NEWS
CONTACTS
Home
ABOUT
About
Tomizzi Difference
FAQ
OUR WORK
AWARDS
Testimonials
NEWS
CONTACTS
Test
Home
>
Test
OUR AWARDS
We have been recognised with the following awards
Finalist 2024
HIA Perth
Custom Built Home Over $3.5 million
Winner 2022
HIA Stratco WA
Apprentice of the Year
Winner 2020
MBA Perth
Bankwest Top WA Home
Winner 2020
MBA Perth
Best Contract Home $2,500,000 – $3,500,000
Finalist 2020
MBA Perth
Excellence in Wall and Floor Tiling
Finalist 2020
MBA Perth
Excellence in Roofing
Finalist 2020
MBA Perth
Silver Trowel Award
Finalist 2020
MBA Perth
Trade Person of the Year
Finalist 2020
MBA Perth
Excellence in External Finishes
Finalist 2020
MBA Perth
Excellence in Brick and Block Paving
Finalist 2020
MBA Perth
Excellence in Ceilings
Finalist 2020
MBA Perth
Excellence in Carpentry
Finalist 2020
MBA Perth
Excellence in Painting
Finalist 2020
MBA Perth
Excellence in Plastering
Finalist 2019
MBA Perth
Bankwest Top WA Home
Winner 2019
MBA Perth
Best Contract Home $550,000 – $650,000
Finalist 2019
MBA Perth
Best Contract Home $2,500,000 – $3,500,000
OUR AWARDS
We have been recognised with the following awards
[tm_carousel_father adaptiveheight=”true” slide_visible=”4″ tabs=”3″ arrowclr=”#ffffff” dot=”false”][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2024″ image_id=”19126″]HIA Perth
Custom Built Home Over $3.5 million[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Winner 2022″ image_id=”19126″]HIA Stratco WA
Apprentice of the Year[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Winner 2020″ image_id=”19150″]MBA Perth
Bankwest Top WA Home[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Winner 2020″ image_id=”19150″]MBA Perth
Best Contract Home $2,500,000 – $3,500,000[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Wall and Floor Tiling[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Roofing[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Silver Trowel Award[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Trade Person of the Year[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in External Finishes[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Brick and Block Paving[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Ceilings[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Carpentry[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Painting[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2020″ image_id=”19150″]MBA Perth
Excellence in Plastering[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2019″ image_id=”19161″]MBA Perth
Bankwest Top WA Home[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Winner 2019″ image_id=”19161″]MBA Perth
Best Contract Home $550,000 – $650,000[/tm_carousel_son][tm_carousel_son titlesize=”18″ fontweight=”600″ content_padding=”10″ titleclr=”#122029″ contain_url=”url:https%3A%2F%2Fwww.tonytomizzibuilders.com.au%2Fawards%2F|||” title=”Finalist 2019″ image_id=”19161″]MBA Perth
Best Contract Home $2,500,000 – $3,500,000[/tm_carousel_son][/tm_carousel_father]
TOMIZZI BUILDERS
EXCEPTIONAL BUILDING EXPERIENCE
Call Us:
0417 849 180
Our Work
Contact Us